Semestre | Asignatura | Carácter | Créditos | |
---|---|---|---|---|
Primero | ALGEBRA | FORMACIÓN BÁSICA | 6 | |
Primero | CALCULUS | FORMACIÓN BÁSICA | 6 | |
Primero | HUMAN MORPHOLOGY | OBLIGATORIA | 6 | |
Primero | HUMANITIES: HISTORY OF BIOMEDICAL ENGINEERING | FORMACIÓN BÁSICA | 6 | |
Primero | PROGRAMMING FUNDAMENTALS | FORMACIÓN BÁSICA | 6 | |
Segundo | BIOCHEMISTRY AND MOLECULAR BIOLOGY | OBLIGATORIA | 6 | |
Segundo | HEALTH ECONOMICS | FORMACIÓN BÁSICA | 6 | |
Segundo | MATHEMATICAL METHODS OF BIOENGINEERING | FORMACIÓN BÁSICA | 6 | |
Segundo | PHYSICS | FORMACIÓN BÁSICA | 6 | |
Segundo | PROGRAMMING IN NETWORK ENVIRONMENTS | OBLIGATORIA | 6 | |
Créditos mínimos a realizar | ||||
FORMACION BASICA: 42 créditos | ||||
OBLIGATORIA: 18 créditos | ||||
Total de créditos a cursar: 60 |
Semestre | Asignatura | Carácter | Créditos | |
---|---|---|---|---|
Primero | COMPUTER NETWORKS | OBLIGATORIA | 6 | |
Primero | HUMAN PHYSIOLOGY | OBLIGATORIA | 6 | |
Primero | LINEAR SYSTEMS AND CIRCUIT APPLICATIONS | OBLIGATORIA | 6 | |
Primero | PROBABILITY AND STATISTICS | OBLIGATORIA | 6 | |
Segundo | ANALOG AND DIGITAL ELECTRONICS | OBLIGATORIA | 6 | |
Segundo | BIOELECTRIC FUNDAMENTALS | FORMACIÓN BÁSICA | 6 | |
Segundo | DEONTOLOGY, HEALTH LEGISLATION AND BIOETHICS | FORMACIÓN BÁSICA | 6 | |
Segundo | DISCRETE TIME SYSTEMS | OBLIGATORIA | 6 | |
Segundo | MEDICAL AND SURGICAL PATHOLOGY I | OBLIGATORIA | 6 | |
MODERN LANGUAGE | FORMACIÓN BÁSICA | 6 | ||
Créditos mínimos a realizar | ||||
FORMACION BASICA: 18 créditos | ||||
OBLIGATORIA: 42 créditos | ||||
Total de créditos a cursar: 60 |
Semestre | Asignatura | Carácter | Créditos | |
---|---|---|---|---|
Primero | BIOLOGICAL DYNAMIC SYSTEMS ANALYSIS | OBLIGATORIA | 6 | |
Primero | BIOMEDICAL EQUIPMENT | OBLIGATORIA | 6 | |
Primero | BIOMEDICAL INFORMATION TRANSMISSION AND CODING SYSTEMS | OBLIGATORIA | 6 | |
Primero | DATABASES | OBLIGATORIA | 3 | |
Primero | MEDICAL AND SURGICAL PATHOLOGY II | OBLIGATORIA | 3 | |
Primero | OPTIMIZATION | OBLIGATORIA | 3 | |
Primero | PHARMACOLOGY | OBLIGATORIA | 3 | |
Segundo | DIGITAL SYSTEMS AND MICROPROCESSORS | OBLIGATORIA | 3 | |
Segundo | ENTREPRENEURSHIP AND INNOVATION IN BIOMEDICAL ENGINEERING | OBLIGATORIA | 3 | |
Segundo | HEALTH INFORMATION SYSTEMS | OBLIGATORIA | 6 | |
Segundo | HOSPITAL ENGINEERING | OBLIGATORIA | 6 | |
Segundo | INFERENCE | OBLIGATORIA | 3 | |
Segundo | LABORATORY OF SYSTEMS FOR DIAGNOSIS AND TREATMENT AT DISTANCE | OBLIGATORIA | 3 | |
Segundo | PHYSIOLOGICAL SIGNALS PROCESSING | OBLIGATORIA | 6 | |
Créditos mínimos a realizar | ||||
OBLIGATORIA: 60 créditos | ||||
Total de créditos a cursar: 60 |
Semestre | Asignatura | Carácter | Créditos | |
---|---|---|---|---|
Primero | ARTIFICIAL INTELLIGENCE AND LEARNING | OBLIGATORIA | 3 | |
Primero | BIOINFORMATICS AND BIOTECHNOLOGY | OBLIGATORIA | 3 | |
Primero | MEDICAL IMAGE ANALYSIS | OBLIGATORIA | 6 | |
Segundo | BIOMATERIALS | OBLIGATORIA | 3 | |
Segundo | BIOMECHANICS | OBLIGATORIA | 3 | |
Segundo | MASSIVE DATA PROCESSING | OBLIGATORIA | 3 | |
ACADEMIC RECOGNITION OF CREDITS | OBLIGATORIA | 6 | ||
END OF DEGREE PROJECT | OBLIGATORIA | 12 | ||
Anual | EXTERNAL PRACTICES 1 (HOSPITALS AND HEALTH) | OBLIGATORIA | 9 | |
EXTERNAL PRACTICES 2 (BIOMEDICAL TECHNOLOGY TRANSFER) | OBLIGATORIA | 9 | ||
Créditos mínimos a realizar | ||||
OBLIGATORIA: 57 créditos | ||||
OPTATIVA: 3 créditos | ||||
Total de créditos a cursar: 60 |
Semestre | Asignatura | Carácter | Créditos |
---|---|---|---|
Segundo | EPIDEMIOLOGY AND HEALTH TECHNOLOGY ASSESSMENT | OPTATIVA | 3 |
Segundo | TISSUE ENGINEERING | OPTATIVA | 3 |