Semestre | Asignatura | Carácter | Créditos | |
---|---|---|---|---|
Primero | DEONTOLOGY: ETHICS AND SOCIAL RESPONSABILITY OF EDUCATION | FORMACIÓN BÁSICA | 6 | |
Primero | EDUCATIONAL THEORY | FORMACIÓN BÁSICA | 6 | |
Primero | SCHOOL ORGANIZATION | FORMACIÓN BÁSICA | 6 | |
Primero | SOCIAL HISTORY OF EDUCATION | FORMACIÓN BÁSICA | 6 | |
Primero | SPANISH HISTORY AND CULTURE | FORMACIÓN BÁSICA | 6 | |
Segundo | AUDIOVISUAL COMMUNICATION AND EDUCATION | FORMACIÓN BÁSICA | 6 | |
Segundo | COMPUTER SCIENCE DIGITAL COMPETENCY | FORMACIÓN BÁSICA | 6 | |
Segundo | EARLY ASSISTANCE | FORMACIÓN BÁSICA | 6 | |
Segundo | EDUCATION, CULTURE AND SOCIETY | FORMACIÓN BÁSICA | 6 | |
Segundo | SOCIAL PSYCHOLOGY OF EDUCATION | FORMACIÓN BÁSICA | 6 | |
Créditos mínimos a realizar | ||||
FORMACION BASICA: 60 créditos | ||||
OBLIGATORIA: 0 créditos | ||||
Total de créditos a cursar: 60 |
Semestre | Asignatura | Carácter | Créditos | |
---|---|---|---|---|
Primero | COGNITIVE AND LINGUISTIC DEVELOPMENT | FORMACIÓN BÁSICA | 6 | |
Primero | DESARROLLO DE HABILIDADES LINGÜISTICAS Y LECTOESCRITURA I | OBLIGATORIA | 6 | |
Primero | DESARROLLO DEL PENSAMIENTO MATEMATICO | OBLIGATORIA | 6 | |
Primero | EMOTIONAL AND SOCIAL DEVELOPMENT | FORMACIÓN BÁSICA | 6 | |
Primero | LEARNING PSYCHOLOGY | FORMACIÓN BÁSICA | 6 | |
Segundo | DESARROLLO DE HABILIDADES LINGÜISTICAS Y LECTOESCRITURA II | OBLIGATORIA | 6 | |
Segundo | EDUCATIONAL RESEARCH METHODOLOGY | FORMACIÓN BÁSICA | 6 | |
Segundo | HEALTH EDUCATION, HYGIENE AND FOOD | FORMACIÓN BÁSICA | 6 | |
Segundo | SOCIAL FAMILY EDUCATIONAL INTERVENTION | FORMACIÓN BÁSICA | 6 | |
MODERN LANGUAGE | FORMACIÓN BÁSICA | 6 | ||
Créditos mínimos a realizar | ||||
FORMACION BASICA: 42 créditos | ||||
OBLIGATORIA: 18 créditos | ||||
Total de créditos a cursar: 60 |
Semestre | Asignatura | Carácter | Créditos | |
---|---|---|---|---|
Primero | DIDACTICA DE LAS MATEMATICAS | OBLIGATORIA | 6 | |
Primero | ENGLISH LANGUAGE AND TEACHING | OBLIGATORIA | 6 | |
Primero | MUSICAL EDUCATION | OBLIGATORIA | 6 | |
Primero | PHYSICAL EDUCATION | OBLIGATORIA | 6 | |
Primero | TEACHING OF SOCIAL SCIENCE | OBLIGATORIA | 6 | |
Segundo | PSYCHOMOTOR DEVELOPMENT | OBLIGATORIA | 6 | |
Segundo | TEACHING OF NATURAL ENVIRONMENT STUDIES | OBLIGATORIA | 6 | |
Anual | INTERNSHIP PLACEMENT I | OBLIGATORIA | 18 | |
Créditos mínimos a realizar | ||||
OBLIGATORIA: 60 créditos | ||||
Total de créditos a cursar: 60 |
Semestre | Asignatura | Carácter | Créditos | |
---|---|---|---|---|
Primero | ARTISTIC AND PLASTICS TEACHING | OBLIGATORIA | 6 | |
Primero | DIDACTICA DE LA LENGUA Y LA LITERATURA | OBLIGATORIA | 4,5 | |
Primero | LABORATORIO DE JUEGOS MATEMATICOS | OBLIGATORIA | 4,5 | |
ACADEMIC RECOGNITION OF CREDITS | OBLIGATORIA | 6 | ||
END OF DEGREE PROJECT | OBLIGATORIA | 6 | ||
Anual | INTERNSHIP PLACEMENT II | OBLIGATORIA | 33 | |
Créditos mínimos a realizar | ||||
OBLIGATORIA: 60 créditos | ||||
Total de créditos a cursar: 60 |