Semestre | Asignatura | Carácter | Créditos | |
---|---|---|---|---|
Primero | ECONOMIC AND SOCIAL HISTORY | FORMACIÓN BÁSICA | 6 | |
Primero | FINANCIAL ACCOUNTING | OBLIGATORIA | 6 | |
Primero | INTRODUCTION TO ECONOMICS | FORMACIÓN BÁSICA | 6 | |
Primero | MATHEMATICAL METHODS IN ECONOMICS I | OBLIGATORIA | 4,5 | |
Primero | PROFESSIONAL ETHICS, BASIC PRINCIPLES OF LAW AND EQUALITY (INTRODUCTION TO LAW) | FORMACIÓN BÁSICA | 6 | |
Primero | STATISTICS I | OBLIGATORIA | 4,5 | |
Segundo | COMPUTER SCIENCE | FORMACIÓN BÁSICA | 6 | |
Segundo | CORPORATE ECONOMICS | FORMACIÓN BÁSICA | 6 | |
Segundo | MATHEMATICAL METHODS IN ECONOMICS II | OBLIGATORIA | 4,5 | |
Segundo | SOCIOLOGY | FORMACIÓN BÁSICA | 6 | |
Segundo | STATISTICS II | OBLIGATORIA | 4,5 | |
Créditos mínimos a realizar | ||||
FORMACION BASICA: 36 créditos | ||||
OBLIGATORIA: 24 créditos | ||||
Total de créditos a cursar: 60 |
Semestre | Asignatura | Carácter | Créditos | |
---|---|---|---|---|
Primero | ECONOMIC COMMUNICATION | FORMACIÓN BÁSICA | 6 | |
Primero | MACROECONOMICS I | OBLIGATORIA | 4,5 | |
Primero | MICROECONOMICS I | OBLIGATORIA | 4,5 | |
Primero | PUBLIC FINANCES I | OBLIGATORIA | 4,5 | |
Primero | SPANISH AND WORLD ECONOMICS I | OBLIGATORIA | 4,5 | |
Segundo | BUSINESS ETHICS | FORMACIÓN BÁSICA | 6 | |
Segundo | MACROECONOMICS II | OBLIGATORIA | 4,5 | |
Segundo | MERCANTILE LAW | FORMACIÓN BÁSICA | 6 | |
Segundo | MICROECONOMICS II | OBLIGATORIA | 4,5 | |
Segundo | PUBLIC FINANCES II | OBLIGATORIA | 4,5 | |
Segundo | SPANISH AND WORLD ECONOMICS II | OBLIGATORIA | 4,5 | |
MODERN LANGUAGE | FORMACIÓN BÁSICA | 6 | ||
Créditos mínimos a realizar | ||||
FORMACION BASICA: 24 créditos | ||||
OBLIGATORIA: 36 créditos | ||||
Total de créditos a cursar: 60 |
Semestre | Asignatura | Carácter | Créditos | |
---|---|---|---|---|
Primero | ECONOMETRICS I | OBLIGATORIA | 4,5 | |
Primero | ECONOMIC POLICY | OBLIGATORIA | 6 | |
Primero | FINANCIAL MATHEMATICS | OBLIGATORIA | 6 | |
Primero | INTERNATIONAL ECONOMICS | OBLIGATORIA | 6 | |
Primero | TAXATION ECONOMICS | OBLIGATORIA | 7,5 | |
Segundo | ECONOMETRICS II | OBLIGATORIA | 4,5 | |
Segundo | ECONOMIC ANALYSIS | OBLIGATORIA | 6 | |
Segundo | EUROPEAN ECONOMIC INTEGRATION | OBLIGATORIA | 7,5 | |
Segundo | HISTORY OF THE ECONOMIC THOUGHT | OBLIGATORIA | 6 | |
Segundo | MONETARY AND FINANCIAL ECONOMICS | OBLIGATORIA | 6 | |
Créditos mínimos a realizar | ||||
OBLIGATORIA: 60 créditos | ||||
Total de créditos a cursar: 60 |
Semestre | Asignatura | Carácter | Créditos | |
---|---|---|---|---|
ACADEMIC RECOGNITION OF CREDITS | OBLIGATORIA | 6 | ||
END OF DEGREE PROJECT | OBLIGATORIA | 6 | ||
INTERNSHIP PLACEMENT | OBLIGATORIA | 24 | ||
Créditos mínimos a realizar | ||||
OBLIGATORIA: 36 créditos | ||||
OPTATIVA: 24 créditos | ||||
Total de créditos a cursar: 60 |
Semestre | Asignatura | Carácter | Créditos |
---|---|---|---|
Primero | SUPERIOR ECONOMETRICS | OPTATIVA | 6 |
Primero | SUPERIOR STATISTIC | OPTATIVA | 6 |
Segundo | APPLIED ECONOMETRICS (SEMIPRESENCIAL) | OPTATIVA | 6 |
Segundo | ECONOMY OF THE WELFARE STATE | OPTATIVA | 6 |
Segundo | GROWTH AND DEVELOPMENT ECONOMICS | OPTATIVA | 6 |