Semestre | Asignatura | Carácter | Créditos | |
---|---|---|---|---|
Primero | CORPORATE MATHEMATICS | OBLIGATORIA | 6 | |
Primero | ECONOMIC HISTORY | FORMACIÓN BÁSICA | 6 | |
Primero | HISTORY OF SPANISH INSTITUTIONS | FORMACIÓN BÁSICA | 6 | |
Primero | INTRODUCTION TO CORPORATIONS I | FORMACIÓN BÁSICA | 6 | |
Primero | PROFESSIONAL ETHICS, BASIC PRINCIPLES OF LAW AND EQUALITY | FORMACIÓN BÁSICA | 6 | |
Segundo | COMPUTER SCIENCE APPLIED TO CORPORATIONS | FORMACIÓN BÁSICA | 6 | |
Segundo | FINANCIAL MATHEMATICS | OBLIGATORIA | 6 | |
Segundo | INTRODUCTION TO CORPORATIONS II | OBLIGATORIA | 6 | |
Segundo | INTRODUCTION TO ECONOMICS | FORMACIÓN BÁSICA | 6 | |
Segundo | MERCANTILE LAW | FORMACIÓN BÁSICA | 6 | |
Créditos mínimos a realizar | ||||
FORMACION BASICA: 42 créditos | ||||
OBLIGATORIA: 18 créditos | ||||
Total de créditos a cursar: 60 |
Semestre | Asignatura | Carácter | Créditos | |
---|---|---|---|---|
Primero | CORPORATE SOCIOLOGY | FORMACIÓN BÁSICA | 6 | |
Primero | CORPORATE STATISTICS I | OBLIGATORIA | 6 | |
Primero | FINANCIAL ACCOUNTING I | OBLIGATORIA | 6 | |
Primero | INTRODUCTION TO MARKETING AND COMMUNICATIONS IN THE FIRM | FORMACIÓN BÁSICA | 6 | |
Primero | MICROECONOMICS | OBLIGATORIA | 4,5 | |
Segundo | CORPORATE STATISTICS II | OBLIGATORIA | 6 | |
Segundo | FINANCIAL ACCOUNTING II | OBLIGATORIA | 4,5 | |
Segundo | MACROECONOMICS | OBLIGATORIA | 4,5 | |
Segundo | MARKETING MANAGEMENT | OBLIGATORIA | 4,5 | |
Segundo | PRODUCTION MANAGEMENT | OBLIGATORIA | 6 | |
MODERN LANGUAGE | FORMACIÓN BÁSICA | 6 | ||
Créditos mínimos a realizar | ||||
FORMACION BASICA: 18 créditos | ||||
OBLIGATORIA: 42 créditos | ||||
Total de créditos a cursar: 60 |
Semestre | Asignatura | Carácter | Créditos | |
---|---|---|---|---|
Primero | COMMERCIAL MANAGEMENT | OBLIGATORIA | 4,5 | |
Primero | CORPORATE DECISION METHODS | OBLIGATORIA | 4,5 | |
Primero | CORPORATE TAXATION | OBLIGATORIA | 4,5 | |
Primero | COST ACCOUNTING | OBLIGATORIA | 4,5 | |
Primero | FINANCIAL MANAGEMENT I | OBLIGATORIA | 6 | |
Primero | STRATEGIC MANAGEMENT AND CORPORATE POLITICS I | OBLIGATORIA | 6 | |
Segundo | BALANCE ANALYSIS | OBLIGATORIA | 4,5 | |
Segundo | FINANCIAL MANAGEMENT II | OBLIGATORIA | 6 | |
Segundo | HUMAN RESOURCES | OBLIGATORIA | 4,5 | |
Segundo | MANAGEMENT INFORMATION SYSTEMS | OBLIGATORIA | 4,5 | |
Segundo | NATIONAL AND INTERNATIONAL ECONOMIC ENVIRONMENT OF THE FIRM | OBLIGATORIA | 4,5 | |
Segundo | STRATEGIC MANAGEMENT AND CORPORATE POLITICS II | OBLIGATORIA | 6 | |
Créditos mínimos a realizar | ||||
OBLIGATORIA: 60 créditos | ||||
Total de créditos a cursar: 60 |
Semestre | Asignatura | Carácter | Créditos | |
---|---|---|---|---|
Primero | LABOUR LAW | OBLIGATORIA | 6 | |
ACADEMIC RECOGNITION OF CREDITS | OBLIGATORIA | 6 | ||
END OF DEGREE PROJECT | OBLIGATORIA | 6 | ||
INTERNSHIP PLACEMENT | OBLIGATORIA | 24 | ||
Créditos mínimos a realizar | ||||
OBLIGATORIA: 42 créditos | ||||
OPTATIVA: 18 créditos | ||||
Total de créditos a cursar: 60 |
Semestre | Asignatura | Carácter | Créditos |
---|---|---|---|
Primero | CORPORATE ACCOUNTING | OPTATIVA | 4,5 |
Primero | CORPORATE ASSESSMENT AND ACQUISITION | OPTATIVA | 4,5 |
Primero | CORPORATE GAMES | OPTATIVA | 4,5 |
Primero | OPERATIONS MANAGEMENT IN SERVICE CORPORATIONS | OPTATIVA | 4,5 |
Primero | ORGANIZATIONAL BEHAVIOR AND DESIGN (SEMIPRESENCIAL) | OPTATIVA | 4,5 |